Saturday, August 22, 2015
2015 Kawasaki Vulcan 1700 Voyager ABS
2015 Kawasaki Vulcan 1700 Voyager ABS
2015 Kawasaki Vulcan 1700 Voyager ABS |
2015 Kawasaki Vulcan 1700 Voyager ABS - Cruisher motor is one who has a great performance that drew, one of the company's production from kawasaki. Motor designed with machines that appear different from motor like. With 1,700 cc V-twin makes the system work more powerful motor, transmission 6-speed make penngendara more convenient for a quick and more relaxed because the design of the model and making it more convenient to conduct exploration to tourist attractions.
Designed with K-ACT ABS system II are sophisticated create more excitement and riders are sure to fast, because this motor braking system that is optimal.Kawasaki Vulcan 1700 Voyager ABS has a frame-mounted fairing gives protection for the rider and passenger during a crawl. And the motor is equipped with features such as radio, siriusXM, and ipod sisem with perlangkapan standard grouping, with the navigation system of modern audio. 2015 Kawasaki Vulcan 1700 voyager ABS Price MSRP 17.399*
2015 Kawasaki Vulcan 1700 Voyager ABS Specifications
POWER | |
Engine | Four-stroke, liquid-cooled, SOHC, four valves per cylinder, 52 degree V-twin |
Displacemet | 1.700cc/103.7 cu in |
Bore x Stroke | 102 x 104mm |
Compression ratio | 9 : 5 : 1 |
Maximum Torque | 108 ft-lb @2.750 rpm |
Fuel System | DFI with four 42mm Keihin throrrle bodies |
Ignition | TCBI with digital advance |
Transmission | Six-speed with overdriver and positive neutral finder |
Final Drive | Carbon fiber-reinforced belt |
PERFORMANCE | |
Front Suspension/ Wheel Travel | 45mm Hydraulic fork/5.5 in |
Rear Suspension/ Wheel Travel | Swingarm with twin air-assisted shocks, with 4-way rebound damping/3.1 in |
Froant Tire | 130/90x16 |
Rear Tire | 170/70x16 |
Front Brakes | Dual 300mm discs, dual four piston caliper, K-ACT II ABS |
Rear Brakes | Single 300mm discs, twin piston caliper K-ACT II ABS |
Cooling System | Liquid, plus cooling fins |
DETAILS | |
Frame Type | Steel double-cradle with box-section singe-tube backbone |
Rake/Trail | 30 degrees/7.0 in |
Overall Length | 100.8 in |
Overall Width | 39.2 in |
Overall Height | 61.0 in |
Ground Clearence | 5.3 in |
Seat Height | 28.7 in |
Curb Weight | 895.2 lb** |
Fuel Capacity | 5.3 gal |
Wheelbase | 65.6 in |
Color Choices | Metalic Carbon Gray/ Metalic Spark Black |
Warranty | 36 Month Limited Warranty |
Kawasaki Protection Plus (optional) | 12,24,36 or 48 months |
Labels:
KAWASAKI
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment