Saturday, August 22, 2015
2015 Honda CRF250R
2015 Honda CRF250R
2015 Honda CRF250R |
2015 Honda CRF250R - Motorcycle is one of the best in this year's exodus similar to him. On appeal by the previous output, this motor many improvements, in terms of the model, suspension, and many more. This time coupled with the CRF250R suspension Showa Fork Springs new SFF. The aim to ease the adjustment in keeping down the front tire when on the ground.
And in this there is a motorcycle handlebar button Engine-Mode, aim to set the machine motor, the engine was able to adjust its work because according to our choice (smooth, aggressive,and standard).2015 Honda CRF250R exhaust model uses twin-muffler, muffler of his shorter and lower, and the outlet pipe muffler of his larger, so that the contribution of higher speed and power, and optimal. Certainly the pace more agile and fast.2015 Honda CRF250R Price MSRP $7.599*
2015 Honda CRF250R Specifications
ENGINE | |
Engine Type | 249cc liquid-cooled single-cylinder four-stroke |
Bore and Stroke | 76.8mm x 53.8mm |
Induction | Dual-Timing Programmed Fuel Injections (PGM-FI), 46mm thrttle body |
Ignition | Full transistor with elecrtonic advance |
Compression Ratio | 13.5 : 1 |
Valve Train | Unicam, four-valve; 36mm intake, titanium; 31mm exhaust, steel |
DRIVE TRAIN | |
Transmission | Close-ratio five-speed |
CHASSIS/SUSPENSION/ BRAKES | |
Suspension/Front | 49mm inverted Showa SFF-Air fork with 16-position rebound and 16-position compression damping adjustability; 12.2 inches travel |
Suspension/Rear | Pro-link Showa single shockwith adjustable spring preload, 17-position rebound damping adjustability, and compression damping adjustment separated into low-speed (13 positions) and high-speed (3.5 truns); 12.3 inches travel |
Brakes/Front | Single 260mm disc with twin-piston caliper |
Brakes/Rear | Single 240mm disc |
Tires/Front | Dunlop MX52F 80/100-21 |
Tires/Rear | Dunlop MX52 120/90-19 |
DIMENSIONS | |
Rake | 27 23’ (Caster angle) |
Trail | 118mm (4,6 inches) |
Wheelbase | 58.6 inches |
Seat Heigth | 37.4 inches |
Curb Weight | 231 pounds (includes all standard equipment, required fluids and a full tank of fuel-ready to ride) |
Fuel Capacity | 1.7 gallons |
Ground Clearance | 12.7 inches |
OTHER | |
Model ID | CRF250R |
Available Colors | Red |
Labels:
HONDA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment