Saturday, August 22, 2015
2015 Kawasaki KX250F
2015 Kawasaki KX250F
2015 Kawasaki KX250F |
2015 Kawasaki KX250F at add features three Engines Folder (Hard, Soft, Standard) through the DFI cap and the ECU programmed on this bike. And by 2015 it comes with Separate Function Fork that Showa was better, this is made so that the damping and stability in high speed better and optimal. So with that performance on this motor makes this bike its reliability on the track, both at the time of the hot conditions, as well as the rain.
2015 Kawasaki KX250F Price MSRP $7.599*
2015 Kawasaki KX250F Specifications
POWER | |
Engine | Liquid-cooled, DOHC, four-stroke single with DOHC and four-valve cylinder head |
Displacemet | 249cc |
Bore x Stroke | 77.0 X 53.6mm |
Compression ratio | 13 : 8 : 1 |
Fuel System | DFI with 43mm Keihin throttle body and dual injectors |
Ignition | Digital DC-CDI |
Transmission | Five-speed with wet multi-disc manual clutch |
Final Drive | Chain |
PERFORMANCE | |
Front Suspension/ Wheel Travel | 48mm inverted Showa SFF teleskopic fork with 40-way spring preload adjustability and 22-position compression and 20-position rebound damping adjustability/ 12.4 in |
Rear Suspension/ Wheel Travel | UNI-TRAK linkage system and Showa shock, 19-position low-speed and 4 truns high-speed compression damping, 22-position reboud damping and fully adjustable spring preload/12.2 in |
Froant Tire | 80/100-21 |
Rear Tire | 120/80-19 |
Front Brakes | Single semi-floating 270mm petal disc with dual-piston caliper |
Rear Brakes | Single 240mm Braking petal disc with single-piston caliper |
DETAILS | |
Frame Type | Aluminum perimeter |
Rake/Trail | 28.7 degrees/5 in |
Overall Length | 85.4 in |
Overall Width | 32.3 in |
Overall Height | 50 in |
Ground Clearence | 13 in |
Seat Height | 37.2 in |
Curb Weight | 233.6 lb** |
Fuel Capacity | 1.61 gal |
Wheelbase | 58.1 in |
Color Choices | Lime Green |
Labels:
KAWASAKI
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment