Saturday, August 22, 2015
2015 Kawasaki KX450F Specifications
2015 Kawasaki KX450F Specifications
2015 Kawasaki 450F |
2015 Kawasaki KX450F Specifications - Motocross Kawasaki's company. Designed with a 449cc engine, with a ratio of 12: 8: 1, 43 mm Keihin carburetor throttle body, with a five-speed. On the engine using Liquid-coolde, 4-stroke engine (DOHC). 2015 Kawasaki KX450F now with technology Launch Control. Purpose is to make traction and grip work more optimally.
On the curbs also was changed in this version, using a tube of greater 48mm, and on the design of the necessary changes on the cylinder head so that a better air flow on its Airbox. Kawasaki KX450F is a light that is 112 kg, because this motor uses a framework of materials that are lightweight and strong. And on a system of creative, this motor uses a front Disc 250 mm, and the rear 240 mm rear.
2015 Kawasaki KX450F Price MSRP $8.699*.
2015 Kawasaki KX450F Price MSRP $8.699*.
2015 Kawasaki KX450F Specifications
POWER | |
Engine | Liquid-cooled, DOHC, four-stroke single with DOHC and four-valve cylinder head |
Displacemet | 449cc |
Bore x Stroke | 96.0 c 62.1mm |
Compression ratio | 12 : 8 : 1 |
Fuel System | DFI with 43mm Keihin throttle body |
Ignition | Digital DC_CDI |
Transmission | Five-speed |
Final Drive | Chain |
PERFORMANCE | |
Front Suspension/ Wheel Travel | Inverted Showa SFF-Air TAC fork with Triple Air Chamber, DLC coated sliders, 22-position compression and 20-position rebound damping adjustment/12.4 in |
Rear Suspension/ Wheel Travel | UNI-TRAK linkage system and Showa shock, 19-position low-speed and 4 truns high-speed compression damping, 22-position reboud damping and fully adjustable spring preload/12.4 in |
Froant Tire | 80/100-21 |
Rear Tire | 120/80-19 |
Front Brakes | Single rigid-mount 270mm Braking petal disc with dual-piston caliper |
Rear Brakes | Single 240mm Braking petal disc with single-piston caliper |
DETAILS | |
Frame Type | Aluminum perimeter |
Rake/Trail | 27.9 dregges/ 4.7 in |
Overall Length | 86.4 in |
Overall Width | 32.3 in |
Overall Height | 50.2 in |
Ground Clearence | 13.4 in |
Seat Height | 37.8 in |
Curb Weight | 247.i lb** |
Fuel Capacity | 1.64 gal |
Wheelbase | 58.8 in |
Color Choices | Lime Green |
Labels:
KAWASAKI
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment