Saturday, August 22, 2015
2015 Honda Fury Price and Specifications
2015 Honda Fury Price and Specifications
2015 Honda Fury |
2015 Honda Fury Price and Specifications - Motorcycle is one of the cruisher, from honda. that made for a rider who likes to roam. From the look of the motorcycle, the
Honda Fury made with a design concept that dashing and handsome. the shape of the tank that stands out, making this bike look more stout. Honda Fury designed with V-twin engines 1,312 cc with 5-speed (SOHC). make this work with the motor at maximum speed, so a more optimal for riders while using it on the road. Wheelbase 1.8 meters, this bike seat motor to ground 68.3 cm, looks shorter, and model the height and length of the handlebar, the rider's purpose is to make itmore comfortable. Honda Fury weighs 300 pounds, but with the technology that exists on this motor, control, speed, fixed light when in the ride. Its a good braking system with 336mm front disc and rear disc 296mm. And there is now a Honda Fury comes with ABS.
2015 Honda Fury Price MSRP $9.999*
2015 Honda Fury Price Specifications
ENGINE | |
Engine Type | 1312cc liquid-cooled 52 degrees V-twin |
Bore and Stroke | 89.5mm x 104.3mm |
Induction | PGM-FI with automatic enricher circuit, one 38mm throttle body |
Ignition | Digital with three-dimensional mapping, two spark plugs per cylinder |
Compression Ratio | 9 : 2 : 1 |
Valve Train | SOHC; three valves per cylinder |
DRIVE TRAIN | |
Transmission | Five-speed |
Final Drive | Shaft |
CHASSIS/SUSPENSION/ BRAKES | |
Suspension/Front | 45mm fork; 4.0 inches travel |
Suspension/Rear | Single shock with adjustable rebound-damping and five-position spring-preload adjustabiity; 3.7 inches travel |
Brakes/Front | Single 336mm disc with twin-piston caliper |
Brakes/Rear | Single 296mm disc with single-piston caliper |
Tires/Front | 90/90-21 |
Tires/Rear | 200/50-18 |
DIMENSIONS | |
Rake | 32 (Caster Angle) |
Trail | 92mm (3.6 inches) |
Wheelbase | 71.2 inches |
Seat Heigth | 26.9 inches |
Curb Weight | 663 pounds (includes all standard equipment, required fluids and a full tank of fuel ready to ride) |
Fuel Capacity | 3.4 gallons |
Miles Per Gallon | 45 MPG |
OTHER | |
Model ID | VT1300CX |
Emissions | Meets current EPA standards. California version meets California Air Resources Board (CARB) standards and may differ slightly due to emissions equipment |
Available Colors | Black/Gray, Candy Red |
Note | *Miles per gallon values are calculated estimates of fuel consumed during laboratory exhaust emissions tests specified by the EPA, not during on road riding. Use for comparison purposes only. Your actual mileage will vary depending on how you ride and maintain your vehicle, weather, road conditions, tire pressure, cargo and accessories, rider and passenger weight, and other factors. |
Labels:
HONDA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment